<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: V/Line Lies: The Facts are in the Figures</title>
	<atom:link href="http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/</link>
	<description>musings of a geek</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:48:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: The Biggest Insult With The New V/Line Timetable</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-857</link>
		<dc:creator>The Biggest Insult With The New V/Line Timetable</dc:creator>
		<pubDate>Wed, 17 Apr 2013 01:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-857</guid>
		<description><![CDATA[[...] I have previously looked at how even the V&#8217;Locity services often don&#039;t reach full speed when travelling towards Melbourne. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I have previously looked at how even the V&#8217;Locity services often don&#039;t reach full speed when travelling towards Melbourne. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wyres</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-54</link>
		<dc:creator>Michael Wyres</dc:creator>
		<pubDate>Mon, 23 Aug 2010 01:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-54</guid>
		<description><![CDATA[Again - you have missed the point I make.  Clearly the current timetable is ridiculous in that it can almost never be met - the timetable needs to be adjusted.  Month after month after month, V/Line misses their punctuality targets because the timetable is unrealistic.

If someone had enough foresight to make them realistic, the timetables would be met.  But of course, since we were promised a certain travel time, they can&#039;t - lest they look like idiots.  Newsflash - they already look like idiots!]]></description>
		<content:encoded><![CDATA[<p>Again &#8211; you have missed the point I make.  Clearly the current timetable is ridiculous in that it can almost never be met &#8211; the timetable needs to be adjusted.  Month after month after month, V/Line misses their punctuality targets because the timetable is unrealistic.</p>
<p>If someone had enough foresight to make them realistic, the timetables would be met.  But of course, since we were promised a certain travel time, they can&#8217;t &#8211; lest they look like idiots.  Newsflash &#8211; they already look like idiots!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-55</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Aug 2010 01:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-55</guid>
		<description><![CDATA[You totally missed the point. If you were aware of railway safe working procedures, the trains are slowed because there is a potential conflict ahead, Unless there is a major disaster, the system is all digital control with the occasional human intervention What is the difference in a slower running train Corio to Sth Werribee or running @ 160Ks and stopping for the equivalent defecit out of Werribee to allow the line ahead to clear.  Ballarat Bendigo and Traralgon all have the same problems once they hit the suburban network jam ups are just as savage if not worse. Given the Suburban net work is over capacity in the peak they are trying to time table additional trains. which makes your probem  worse. However they are doing something, the loop line which will travel north of Werribee and pick up the Ballarat and Bendigo lines at Sunshine and then a dedicated country  line into SC The travel time will not be shorter as there will be additional stops and further to travel . BTW the 160k track upgrade was only outside the suburban network]]></description>
		<content:encoded><![CDATA[<p>You totally missed the point. If you were aware of railway safe working procedures, the trains are slowed because there is a potential conflict ahead, Unless there is a major disaster, the system is all digital control with the occasional human intervention What is the difference in a slower running train Corio to Sth Werribee or running @ 160Ks and stopping for the equivalent defecit out of Werribee to allow the line ahead to clear.  Ballarat Bendigo and Traralgon all have the same problems once they hit the suburban network jam ups are just as savage if not worse. Given the Suburban net work is over capacity in the peak they are trying to time table additional trains. which makes your probem  worse. However they are doing something, the loop line which will travel north of Werribee and pick up the Ballarat and Bendigo lines at Sunshine and then a dedicated country  line into SC The travel time will not be shorter as there will be additional stops and further to travel . BTW the 160k track upgrade was only outside the suburban network</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wyres</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-52</link>
		<dc:creator>Michael Wyres</dc:creator>
		<pubDate>Sun, 22 Aug 2010 08:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-52</guid>
		<description><![CDATA[I&#039;m sorry &quot;Sir&quot; - but if you apply some intelligence to my article, you&#039;ll understand that I am saying that in the vast majority of cases, the majority of the time lost comes BEFORE the train reaches Werribee, where the train should be able to travel &quot;full clip&quot;, because there are no other trains in front of it, and there are no Sparks in operation - ever noticed how there are no overheads outside of Werribee in the down direction?

V/Line passengers are always told that the problem is the suburban trains, when clearly it is not.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry &#8220;Sir&#8221; &#8211; but if you apply some intelligence to my article, you&#8217;ll understand that I am saying that in the vast majority of cases, the majority of the time lost comes BEFORE the train reaches Werribee, where the train should be able to travel &#8220;full clip&#8221;, because there are no other trains in front of it, and there are no Sparks in operation &#8211; ever noticed how there are no overheads outside of Werribee in the down direction?</p>
<p>V/Line passengers are always told that the problem is the suburban trains, when clearly it is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 22 Aug 2010 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-53</guid>
		<description><![CDATA[Statement without notice, you ,Sir, are an absolute ill informed idiot &quot;persay!&quot; Yep you may bitch about late arrivals and being slowed in your 160k trip to town, However there are no &quot;passing loops&quot; past Werribee, so, would you rather slow down to rear end the  &quot;Spark&quot; ie suburban train , or hit it at full clip, Welcome to the  new millenium!. Geelong used to be a holiday and a pleasant place to domicile  and or  a holiday destination Welcome to &quot;suburbia!!!!&quot;....................]]></description>
		<content:encoded><![CDATA[<p>Statement without notice, you ,Sir, are an absolute ill informed idiot &#8220;persay!&#8221; Yep you may bitch about late arrivals and being slowed in your 160k trip to town, However there are no &#8220;passing loops&#8221; past Werribee, so, would you rather slow down to rear end the  &#8220;Spark&#8221; ie suburban train , or hit it at full clip, Welcome to the  new millenium!. Geelong used to be a holiday and a pleasant place to domicile  and or  a holiday destination Welcome to &#8220;suburbia!!!!&#8221;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Wyres</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-51</link>
		<dc:creator>Michael Wyres</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-51</guid>
		<description><![CDATA[Couldn&#039;t agree more - things have been a little better on the Geelong line in the last 6 to 8 weeks, but still not 160km/h!]]></description>
		<content:encoded><![CDATA[<p>Couldn&#39;t agree more &#8211; things have been a little better on the Geelong line in the last 6 to 8 weeks, but still not 160km/h!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrCyberdude</title>
		<link>http://michaelwyres.com/2010/04/vline-lies-the-facts-are-in-the-figures/#comment-50</link>
		<dc:creator>MrCyberdude</dc:creator>
		<pubDate>Sat, 26 Jun 2010 09:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://michaelwyres.com/?p=671#comment-50</guid>
		<description><![CDATA[It looks like the same reason the VLine trains from Traralgon to Southern Cross Station are often delayed just before they reach the inner stations.&lt;br&gt;160Km False Advertising... Tax payers money yet again poorly spent.&lt;br&gt;P.S. Where is the long awaited FAST TRAIN!! Time for a change of government.]]></description>
		<content:encoded><![CDATA[<p>It looks like the same reason the VLine trains from Traralgon to Southern Cross Station are often delayed just before they reach the inner stations.<br />160Km False Advertising&#8230; Tax payers money yet again poorly spent.<br />P.S. Where is the long awaited FAST TRAIN!! Time for a change of government.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
